Your cart is currently empty
With the SCOTT Axis eRIDE 20, charge up the battery, set your course or activity, head out and don't look back. Want to take some extra kit with you? No problem, load up the rack for the ride and you're good to go explore.
FrameAlloy - S-XL=29" / 6061 Alloy custom butted tubingIntegr. removableRange Extender Ready / internal cable routing / slanted Motor
Fork - SR Suntour XCR34 Coil / Tapered / S-XL 29" 100mm Travel / 15x110 bolt Axle / Remote Lock Out
Drive Unit - Bosch PerformanceEU: 25kmh / US: 20mph
Battery - PowerTube 500Wh
Display - Purion Display
Charger - 2A Charger
Rear Derailleur - Shimano Deore / 11 Speed
Shifters - Shimano Deore SLM5100RA
Crankset - Miranda 172,5MM
Chainring - 38T Chainflow / Chainprotector
Chain - KMC E11S
Cassette - Shimano CS-M5100-11 11-51T 11S
Brakes - Shimano BR-MT400 Disc180/F and 180/R SM-RT30 CL rotor
Handlebar - Syncros 3.0 720mm / 31.8mm / 8° / 20mm riseSyncros Lock On Grip
H'stem - Syncros UC3.0 with integrated Light
Seatpost - Syncros M3.0 / 31.6
Seat - Selle Royal Essenza
Headset - Syncros FL2.0 Urban / Tapered 1.5"-1 1/8"semi integ. OD 50/61mm / ID 44/55mm
Hub (Front) - Shimano HB-MT400 / 15x110mm
Hub (Rear) - Shimano FH-MT400B / Boost 12x148mm
Spokes - Black Spokes
Rims - Syncros X18 Disc / 32HTubeless ready
Rear Tire - Schwalbe G-One Allround PerformanceSyncros X18 Disc/32h
Lights - Spanninga XE / 40 Lux integrated front lightRear Pimento
Rack - Axis by Racktime 25KG
Pedals - VP VPE-506
Extras - Curana alloy profile Fender / Ursus Kickstand
Approx weight in KG26.40
Max. System Weight 128 kg The overall weight includes the bikethe riderthe equipmentand possible additional luggage.
S / 900 | M / 900 | L / 900 | XL / 900 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° | ||||||||||||||
B | head tube length | 110.0 mm | 120.0 mm | 130.0 mm | 140.0 mm | ||||||||||||||
C | top tube horizontal | 580.0 mm | 600.0 mm | 620.0 mm | 640.0 mm | ||||||||||||||
D | standover height | 787.0 mm | 809.0 mm | 838.0 mm | 853.0 mm | ||||||||||||||
E | BB offset | 57.0 mm | 57.0 mm | 57.0 mm | 57.0 mm | ||||||||||||||
F | BB height | 320.0 mm | 320.0 mm | 320.0 mm | 320.0 mm | ||||||||||||||
G | wheel base | 1,160.0 mm | 1,180.0 mm | 1,202.0 mm | 1,222.0 mm | ||||||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 400.0 mm | 440.0 mm | 480.0 mm | 520.0 mm | ||||||||||||||
J | Effective seat angle GEN3 | 75.2 ° | 75.0 ° | 74.9 ° | 74.7 ° | ||||||||||||||
K | chainstay | 480.0 mm | 480.0 mm | 480.0 mm | 480.0 mm | ||||||||||||||
L | reach | 398.0 mm | 415.0 mm | 433.0 mm | 450.0 mm | ||||||||||||||
M | stack | 637.0 mm | 644.0 mm | 653.0 mm | 663.0 mm | ||||||||||||||
N | stem length | ||||||||||||||||||
0 | trail | 90.5 mm | 97.0 mm | 97.0 mm | 97.0 mm |
Product carousel items